The American Regions Mathematics League’s annual competition brings together the nation’s finest students. They meet, compete against, and socialize with one another, forming friendships and sharpening their mathematical skills. The contest is written for high school students, although some exceptional junior high students attend each year.
Phone:
Email:
ARML.Local@gmail.com
Grade(s):
Location(s):
School Type(s):
Resource Type(s):
Subject(s):
Resource Categories:
Share:
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Join our biggest fundraiser of the year—Register or donate today!
Every dollar raised supports IEA programs—and 50% goes directly to financial aid, helping more students access transformational learning experiences.
Whether you walk with us in Pasadena or participate from home, your registration or donation fuels bright young minds on their journey to reach their full potential.